Diffusion Workflow Intel
Diffusion Sampler Comparison Table
Pick the right sampler for your video generation without digging through Discord threads. This cheat sheet summarizes how each solver behaves so you can prioritize speed, stability, temporal consistency, or detail.
12
Samplers explained
Use cases
Motion & stills
📌 Tip: Use this table alongside the AI video glossary.
| Sampler | Speed | Accuracy | Steps Needed | Best Use Cases | Notes / Behavior |
|---|---|---|---|---|---|
| DDPM | Slowest | Stable | 200–1000 | Reference, research | Original diffusion sampler; rarely used now |
| DDIM | Fast | Medium | 20–100 | General-purpose, quick tests | Deterministic shortcut; good default |
| Euler | Fast | Medium-High | 20–40 | High-contrast images, consistent detail | One of the simplest and cleanest samplers |
| Euler a (Ancestral) | Fast | Stylized / soft | 20–40 | Artistic styles, more randomness | Adds controlled noise for more creativity |
| Heun | Medium | Medium-High | 20–50 | Balanced structure and detail | More stable than Euler in some cases |
| DPM++ | Fast | High | 15–30 | High-detail still images | Can flicker in video unless tuned |
| DDPMSolver | Very Fast | Very High | 5–30 | Images + video, stable consistency | Excellent at low steps; not the same as DPM++ |
| DEIS | Medium-Fast | High | 10–50 | Smooth video transitions | Great for temporal consistency |
| UniPC | Fast | High | 8–30 | Stable image or video sampling | Predictor-corrector; excels at low steps |
| CausVid | Medium | High (temporal) | 15–40 | Video generation with motion coherence | Causal progression reduces flicker |
| ODE (Euler/Heun/RK) | Medium-Slow | Very High | 20–60 | Scientific, precise sampling | Deterministic and mathematically stable |
| SDE samplers | Medium | High | 20–60 | Complex motion patterns | Introduce stochastic noise for variety |
Quick Takeaways
- •Simplest and fastest: Euler, Euler a
- •Best balance of speed and detail: Heun, UniPC
- •Highest fidelity for stills: DPM++
- •Best temporal consistency for video: CausVid, DEIS, DDPMSolver
- •Legacy / research reference: DDPM
